HOTEL PARADISE GREEN PARK 3* AI
| PARADISE GREEN PARK (3 STAR), ALL INCLUSIVE | ||||||
| Sale Currency:EURO | ||||||
| STUDIO ROOM | Adult | Night | ‘19.05 – 14.06 | ‘15.06 – 09.07 | ‘10.07 – 20.08 | ‘21.08 – 20.09 |
| Per Person Price in DOUBLE ROOM | 2 | 1 | 26 | 35 | 43 | 32 |
| Room Price | ||||||
| 2 Adl | 2 | 1 | 52 | 70 | 86 | 64 |
| 2 Adl+1 Chd(0.00-1.99) | 2 | 1 | 52 | 70 | 86 | 64 |
| 2 Adl+1 Chd(2.00-12.99) | 2 | 1 | 52 | 70 | 86 | 64 |
| 3 Adl | 3 | 1 | 73 | 98 | 121 | 90 |
| APPARTMENT 1 BEDROOM | Adult | Night | ‘19.05 – 14.06 | ‘15.06 – 09.07 | ‘10.07 – 20.08 | ‘21.08 – 20.09 |
| Per Person Price in DOUBLE ROOM | 2 | 1 | 26 | 35 | 43 | 32 |
| Room Price | ||||||
| 2 Adl | 2 | 1 | 52 | 70 | 86 | 64 |
| 2 Adl+1 Chd(0.00-1.99) | 2 | 1 | 52 | 70 | 86 | 64 |
| 2 Adl+1 Chd(0.00-1.99)+1 Chd(2.00-12.99) | 2 | 1 | 52 | 70 | 86 | 64 |
| 2 Adl+1 Chd(2.00-12.99) | 2 | 1 | 52 | 70 | 86 | 64 |
| 2 Adl+2 Chd(0.00-1.99) | 2 | 1 | 52 | 70 | 86 | 64 |
| 2 Adl+2 Chd(2.00-12.99) | 2 | 1 | 57 | 77 | 95 | 70 |
| 3 Adl | 3 | 1 | 73 | 98 | 121 | 90 |
| 3 Adl+1 Chd(0.00-1.99) | 3 | 1 | 73 | 98 | 121 | 90 |
| 3 Adl+1 Chd(2.00-12.99) | 3 | 1 | 73 | 98 | 121 | 90 |
| APPARTMENT 2 BEDROOM | Adult | Night | ‘19.05 – 14.06 | ‘15.06 – 09.07 | ‘10.07 – 20.08 | ‘21.08 – 20.09 |
| Per Person Price in DOUBLE ROOM | 4 | 1 | 26 | 35 | 43 | 32 |
| Room Price | ||||||
| 4 Adl | 4 | 1 | 104 | 140 | 172 | 128 |
| 4 Adl+1 Chd(0.00-1.99) | 4 | 1 | 104 | 140 | 172 | 128 |
| 4 Adl+1 Chd(0.00-1.99)+1 Chd(2.00-12.99) | 4 | 1 | 104 | 140 | 172 | 128 |
| 4 Adl+1 Chd(2.00-12.99) | 4 | 1 | 104 | 140 | 172 | 128 |
| 4 Adl+2 Chd(0.00-1.99) | 4 | 1 | 104 | 140 | 172 | 128 |
| 4 Adl+2 Chd(2.00-12.99) | 4 | 1 | 117 | 158 | 194 | 144 |

